Call Today for a Free Consultation
We offer a free consultation by phone. Please contact us to set an appointment for a consultation so that we can properly quote you.
Private Investigation Fee Schedule | |
Single Investigator Surveillance $500 Retainer for the first 4 hours for a single Investigator, then $125.00 there after | $125.00 Per Hour + Mileage * |
Multi-Unit Teams** – $125 per hour 1st Investigator, $95 per hour each additional Agent (4 Hour Min. Charge) | Minimum 2 Agent Team** |
AOE/COE Investigations | $125.00 Per Hour + Mileage * |
Case Examination & Consulting | Free Initial Consultation (30 minutes) |
Concealed Asset Investigations (Financial Investigation to Locate Hidden Assets) | Starting at $1750.00 |
Expert Witness Services (Expert Testimony available in various disciplines, call for details.) | $ Call For Price & Availability. |
General Investigations (Normal business hours) | $125.00 Per Hour + Mileage * |
High Profile Investigations | $150.00 Per Hour + Mileage * |
Legal Research | $95.00 Per Hour + Expenses |
Out of State Investigations | $ Call For Price & Availability. |
Protection Services with On-going Investigation | Starting at $75.00 per hour |
Witness Statements | Starting at $150.00 |
Worker Compensation Investigations | $125.00 Per Hour + Mileage * |
Mileage (Billed after the first 30 miles) | $1.00 per mile |
Investigative Reports | |
Address History Report: Includes most current address of record | $125.00 |
Standard Skip Trace: Includes most current address of record, attempts to locate subject with up to 2 hours of investigative time to include database and physical document retrieval research. (Additional research time billed at standard hourly rate) | $200.00 |
Individual Background Report – Standard | $125.00 |
Individual Background Report – Comprehensive | $225.00 |
US Business Background Report (Sole Proprietor/Corporation/Partnership) | $175.00 |
Social Security Number Verification Report | $75.00 |
Financial & Asset Investigation Reports | $ Call For Price & Availability. |
Flat Rate Searches | |
Reverse Mobile Phone Number Search | $125.00 |
Phone Number Locator Search | $300.00 |
Historical Phone Number Account Holder Research | $450.00 |
Driver’s License Search | Varies by State |
Utility Record Locator Search by State | $300.00 |
Marriage / Divorce Search | $125.00 |
PO Box or Private Mailbox to Physical Address | $75.00 |
Employment Locate Search | $750.00 |
Specialty Intelligence Information | $ Call For Price and Availability |